Most Recent Arab Homes For Sale
| View All Arab Homes For Sale | ||
|
Lea Christine Cir, Arab, AL 35016 | $33,050 |
|
Lea Christine Cir, Arab, AL 35016 | $34,360 |
|
Lea Christine Cir, Arab, AL 35016 | $25,550 |
Real Estate Resources |
Arab Apartments
There are 48 apartments found in and near the Arab area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.630 | 4.443% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.580 | 4.396% | $585 |
| Lawhorn & Associates Mortgage Company, Inc | 09/08/2010 | $1,230 | 4.250% | 1.000 | 4.367% | $762 |
| Lawhorn & Associates Mortgage Company, Inc | 09/08/2010 | $1,248 | 4.375% | 0.000 | 4.407% | $762 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings