Most Recent Arab Homes For Sale
| View All Arab Homes For Sale | ||
|
121 11th Pl Nw, Arab, AL 35016 | $129,500 5 beds 2 baths |
|
47 Holly Hl, Arab, AL 35016 | $289,900 5 beds 3 baths |
|
509 6th St Ne, Arab, AL 35016 | $69,900 3 beds 1 bath |
Real Estate Resources |
Arab Apartments
There are 48 apartments found in and near the Arab area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings