Bookmark and Share

Sponsored Listings

90 foreclosures found in MARSHALL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 90 1 2 3    [>]   [>>]
New 23188968 Smith Dr Horton AL 3 / 2 $24,900 Details
New 24279073 Section Line Rd Albertville AL 3 / 2 $94,500 Details
New 23524088 Fairview Dr Ne Arab AL 4 / 2 $64,900 Details
2010-09-03 24228057 Martha Ln Ne Arab AL 4 / 3 - Details
2010-09-01 21821295 Friendship Rd Ne Arab AL 3 / 2 $36,000 Details
2010-09-01 22651960 Old Glory Ln Albertville AL 4 / 2 $144,900 Details
2010-08-31 24141705 Arlington Rd Arab AL 3 / 1 $62,000 Details
2010-08-31 22463259 Johnson St Albertville AL 4 / 2 $39,900 Details
2010-08-31 24140957 Honeycomb Rd Grant AL 3 / 2 $145,000 Details
2010-08-28 22242722 County Road 478 Albertville AL 4 / 2 $29,900 Details
2010-08-27 24080062 Horton Rd Albertville AL 2 / 2 $29,900 Details
2010-08-27 24086558 Fulton St Albertville AL 3 / 2 $129,900 Details
2010-08-26 24071120 County Road 26 Boaz AL 3 / 2 $84,900 Details
2010-08-26 23916223 Lexington Ave Albertville AL 4 / 2 $57,000 Details
2010-08-23 23789815 Shoal Creek Trl Ne Arab AL 3 / 3 - Details
2010-08-23 23789976 Melanie St Albertville AL 4 / 3 - Details
2010-08-23 23789408 Solitude Ave Albertville AL 3 / 2 - Details
2010-08-23 23942888 Turnpike Rd Albertville AL 3 / 2 $69,000 Details
2010-08-23 23942898 Lakeview Cir Albertville AL 3 / 2 $90,000 Details
2010-08-21 23969744 Mcdowell Cir Boaz AL 3 / 2 $111,000 Details
2010-08-21 24025052 Bluebird Trl Albertville AL 4 / 4 $265,000 Details
2010-08-20 23852433 Fairmont St Albertville AL 3 / 2 $39,900 Details
2010-08-20 24037160 E Alabama Ave Albertville AL 3 / 2 $32,900 Details
2010-08-20 23978761 Wind Mill Rd Boaz AL - / 2 - Details
2010-08-19 23916253 Norwood St Albertville AL 4 / 3 $55,000 Details